LEADERMAC Smartmac four-sided planing machine (high quality)
Leadermac Smartmac – small machine, big capabilities! Powerful, precise, and reliable, even suitable for the smallest workshops. Quick setup, compact design, and robust construction ensure your production runs smoothly without interruptions. Check and discover why Smartmac is the right choice for your workshop!
Leadermac Smartmac is a powerful, precise, and efficient planing machine at an affordable price, ideal for small workshops. Its compact design allows you to place the machine easily anywhere, while the numerous built-in features ensure quick and repeatable settings and shorter tool change times. Smartmac is designed both for first-time planer buyers and workshops looking to expand production, providing consistent high-quality results every day.
Available machine models – from LMC-423S (4 spindles) to LMC-523S (5 spindles)
World-class planing solutions
Key features:
– All planers are CE certified
– Single-piece cast iron frame, specially heat-treated for maximum stability and rigidity
– Feed speeds up to 24 m/min (80 fpm) standard
– Adjustment of each spindle (except the bottom rear) is easy with front handles
– Each spindle is powered by an individual motor for strong cutting and easy operation
– Pneumatic pressure of the top rollers is easily adjustable for excellent feed performance
– Table surfaces are hard-chrome plated for maximum wear resistance
– Manually adjustable parts have lifetime-lubricated bearings, oil-free maintenance
– Full safety guard protects against chips and parts and reduces noise
| Specification | Standard Equipment | Optional |
|---|---|---|
| Working width (with 140 mm cutter) | 15 mm - 230 mm | Universal – optional |
| Working thickness (with 163 mm cutter) | 10-125 mm | up to 15 HP |
| Number of spindles (min-max) | 4 or 5 | up to 15 HP |
| Feed motor | 5 HP / INVERTER, 7200 rpm | up to 15 HP |
| Feed speed (continuously adjustable) | 6-24 m/min | up to 15 HP |
| Power of 1st bottom spindle motor | 7.5 kW / 10 HP | up to 15 HP |
| Power of other spindle motors | 7.5 kW / 10 HP | up to 15 HP |
| Spindle speed | 6000 RPM | up to 15 HP |
| Spindle diameter | 40 mm | up to 15 HP |
| Tool, first bottom spindle (min-max) | 125-160 mm | up to 15 HP |
| Tool, vertical left spindles (min-max) | 112-180 mm | up to 15 HP |
| Tool, vertical right spindles (min-max) | 112-180 mm | up to 15 HP |
| Tool, horizontal top spindles (min-max) | 112-200 mm | up to 15 HP |
| Tool, horizontal bottom spindles (min-max) | 112-200 mm | up to 15 HP |
| Feed roller diameter | 140 mm | - |
| Top roller width | 50 mm each | - |
| Bottom roller width | Full width | - |
| Max pneumatic roller pressure | 6 Bar (85 psi) | - |
| Table and fence adjustment | 10 mm | - |
| Vertical spindle axial adjustment | 20 mm | - |
| Horizontal spindle axial adjustment | 20 mm | - |
| Planing table length | 2 m | 2.5 m & 3 m – optional |
| Vertical spindle dust connection diameter | Ø125 mm | 2.5 m & 3 m – optional |
| Horizontal spindle dust connection diameter | Ø125 mm | 2.5 m & 3 m – optional |
| Top spindle locking system (standard) | Spring-loaded | Pneumatic |
| Chainless feed system, HD Cardan drive | Standard | - |
| Mechanical digital readouts for all axes | Standard | - |
| Full guard, bevel-free illumination | Standard | - |
| Motorized vertical adjustment of feed support | Standard | - |
| Lateral pressure of double rollers opposite first right spindle | Standard | Pneumatic |
| Optional equipment | - | Software system for faster setups, CE specifications, setup and measuring tools, increased power, automatic lubrication of the feed table |













