LEADERMAC Compact Four-Side Planer Machines - Best Quality!
LEADERMAC Compact Series – Powerful and reliable four-sided planer
LEADERMAC’s various four-sided planers incorporate the latest technology to maximize productivity. These robust planers are designed for fast feed rates and high precision.
LEADERMAC Compact Four-Sided Planers – Taiwanese Production, Top Quality
Description
LeaderMac Compact four-sided planers from Taiwan stand out for their exceptional robustness, precision, and long service life, putting them ahead of many European and Asian competitors. With over 50 years of experience and production since 1972, LeaderMac is recognized as a premium Taiwanese brand, offering outstanding stability, reliability, and consistent results even under intensive use. Their machines feature precise processing and easy operation, providing users with better efficiency and high-quality finished products.
Features of LMC Compact
- Standard C.E. certification
- One-piece cast iron machine frame, specially heat-treated for maximum stability and rigidity
- Feed rates up to 24 m/min (option 36 m/min)
- Each spindle can be easily adjusted using front adjustment handles
- Each spindle is driven by an individual motor
- Pneumatic pressure of the upper feed rollers is easily adjustable
- Table surfaces are hard chrome-plated for wear resistance
- All manually adjustable rotating parts are mounted in durable grease-lubricated bearings
- Safety housing protects against dust and chips, and helps reduce noise
Technical Specifications
| Feature | LMC-423C to LMC-823C | Optional Specs |
|---|---|---|
| Working width (with 163 mm cutter head) | 15-230 mm | Up to 240 mm or 300 mm |
| Working height/thickness (with 163 mm cutter head) | 10-150 mm | Up to 6 mm and up to 200 mm |
| Number of spindles | 1 to 8 | All spindle configurations |
| Main feed motor power – variable speed | 4 kW / 5 HP | 5.5 kW / 7.5 HP or 7.5 kW / 10 HP |
| Feed rate | 6–24 m/min (20–80 fpm) | |
| Motor power per spindle | 7.5 kW / 10 HP vertical & 11 kW / 15 HP horizontal | Up to 18.5 kW / 25 HP |
| Spindle speed | 6000 RPM | 7200 RPM |
| Spindle diameter | 40 mm | 50 mm |
| Cutter head diameter, 1st lower spindle | 125–160 mm | |
| Vertical spindle, left cutter head diameter | 112–200 mm | |
| Vertical spindle, right cutter head diameter | 112–200 mm | |
| Horizontal spindle, upper cutter head diameter | 112–200 mm | |
| Horizontal spindle, lower cutter head diameter | 112–200 mm | |
| Feed roller diameter | 140 mm | |
| Upper feed roller width | 50 mm | |
| Lower feed roller width | Full width – first spiral | |
| Max pneumatic pressure for feed rollers | 6 bar (85 psi) | |
| Feed table adjustment range | 10 mm | |
| Sideboard adjustment range | 10 mm | |
| Vertical spindle adjustment range (axial) | 40 mm | 80 mm |
| Horizontal spindle adjustment range (axial) | 20 mm | |
| Feed leveling table length (lower head cutting) | 2000 mm | 2.5 m or 3 m |
| Vertical spindle safety cap diameter | 125 mm | |
| Horizontal spindle safety cap diameter | 125 mm | |
| Chainless cardan drive with HD gearbox | Standard | |
| Motorized vertical adjustment of feed shaft | Standard | |
| Side roller pressure opposite first right spindle | Spring-loaded – standard | Pneumatically adjustable – optional |
| Sectional radial lift – upper main chip breakers | Spring-loaded – standard | Pneumatically adjustable – optional |
| Mechanical digital display for pressure on plates and clamp unit | Standard | |
| Mechanical digital display on all spindle axes | Single – standard | Double near side and top – fast adjustment |
| Central lubrication points along front of machine | Standard | |
| Table lubrication system | Manual | Automatically controlled with timer |
| Full sound and safety housing | Standard |
Additional Optional Equipment:
- Wide range of spindle configurations
- Split upper pressure plates
- Tilted upper pressure plates
- Universal rear head or ripping saw
- Spindle diameter 50 mm
- Grooved worktable
- Feed rate up to 36 m/min
- Mobile left spindle
- Computerized spindle positioning
- Longer infeed table
- Feeder for long workpieces
- Feeder for short workpieces













